Cost of services: 2024
At Rome Transfer Services, we specialize in private and personalized services for our clients. Our main services include transfers from the port of Civitavecchia to the airports of Fco/Cia and also to hotels in Rome, as well as all excursions. Prices are expressed in cash (€) Euros, per vehicle, inclusive of motorway costs and VAT. Furthermore, the tours are customizable upon request, with no hidden costs or booking fees. All tours are led by a licensed tour guide hired by the tour agency.
We strive to provide the best possible service to our customers, ensuring that their experience with us is a pleasant and memorable one.
Minivan | Minivan | Minibus | ||||
Excursion Rate 2024 |
2 Pax | max 4 pax | max 6 pax | max 8 pax | ||
Hours | ||||||
1 | Rome City Tour – From Civitavecchia Cruise Port to Rome | 400 | 450 | 450 | 480 | 10 H |
2 | Rome City Tour – Classic From your hotel in Rome downtown | 300 | 300 | 300 | 350 | 6 H |
3 | Excursion Tour – From Rome to Florence | 650 | 650 | 650 | 700 | 12 H |
4 | Excursion Tour – From Rome to Montepulciano, Pienza and Siena | 550 | 550 | 550 | 650 | 12 h |
5 | Excursion Tour – From Rome to Orvieto and Civita of Bagnoregio | 480 | 480 | 520 | 550 | 12 H |
6 | Excu. Tour – From Civitavecchia ( Dock ) to Orvieto and Civita of Bagnoregio | 450 | 450 | 480 | 500 | 10 H |
7 | Excu. Tour – From Rome to Tuscany Wine Tour Montalcino and Pienza | 550 | 550 | 550 | 600 | 10 h |
8 | Excu. Tour – From Civitavecchia (Dock) to Tuscany Wine, Montalcino and Pienza | 550 | 550 | 550 | 600 | 11 H |
9 | Excu. Tour – From Rome to Pompei and Sorrento, Positano ( Amalfi Coast ) | 650 | 650 | 650 | 700 | 12 H |
10 | Excu. Tour – From Rome to Pompei | 550 | 550 | 600 | 650 | 9 H |
11 | Excu. Tour – From Rome to Tuscania and Tarquinia | 400 | 400 | 450 | 450 | 8 H |
12 | Excu. Tour – From Civitavecchia (Dock) to Tuscania and Tarquinia | 320 | 320 | 350 | 380 | 7 H |
13 | Excu. Tour – From Rome to Tivoli, Villa D’Este Garden and villa Adriana | 350 | 350 | 350 | 400 | 6 H |
14 | Excu. Tour – From Civitavecchia (Dock) to Tivoli, Villa D’Este Garden and villa Adriana | 400 | 420 | 450 | 480 | 8 H |
15 | Excu. Tour – From Rome to Siena and San Giminiano | 500 | 500 | 550 | 600 | 10 H |
16 | Excu. Tour – From Livorno (Dock) to Pisa ,lucca and Florence | 450 | 450 | 520 | 580 | 10 H |
17 | Excu. Tour – From Livorno (Dock) to Tuscany Wine Tour of Bolgheri | 450 | 450 | 460 | 500 | 8 H |
18 | Excu. Tour – From Naples (Dock) to Pompei and Amalfi Coast | 450 | 450 | 520 | 580 | 10 H |
Minivan | Minivan | Minibus | ||||
Transfer Rate 2024 |
2 max | max 4 pax | max 6 pax | max 8 pax | ||
Transfer from FCO Rome Airport to Rome downtown (and Viceversa) | 75 | 75 | 75 | 85 | ||
Transfer from Rome downtown to Civitavecchia (Dock) (and Viceversa) | 160 | 165 | 170 | 180 | ||
Transfer from FCO Rome Airport to Civitavecchia (Dock) (and Viceversa) | 160 | 165 | 170 | 175 | ||
Transfer from Ciampino Rome Airport to Civitavecchia (Dock) (and Viceversa) | 160 | 160 | 170 | 180 | ||
Transfer from Ciampino Rome Airport to Rome downtown (and Viceversa) | 75 | 75 | 80 | 85 | ||
Transfer from Rome or Fco airport to Naples/Capri Boat terminal | 500 | 500 | 550 | 550 | ||
Transfer from Rome or Fco airport to Sorrento, Positano, Amalfi | 550 | 600 | 650 | 650 | ||
Transfer from Rome or Fco airport to Florence | 550 | 600 | 600 | 650 | ||
Transfer from Rome or Fco airport to Siena | 440 | 500 | 500 | 550 | ||
Transfer from Rome or Fco airport to Lucca | 480 | 480 | 500 | 520 | ||
Transfer from Rome or Fco airport to Assisi | 380 | 380 | 420 | 440 | ||
Transfer from Rome or Fco airport to Orvieto | 300 | 300 | 320 | 340 | ||
Transfer from Rome or Fco airport to Venice | 950 | 950 | 1000 | 1000 | ||
Transfer from Rome or Fco airport to Minano | 950 | 950 | 1000 | 1050 | ||
Minivan | Minivan | Minibus | ||||
Transfer Rate 2024 |
2 max | max 4 pax | max 6 pax | max 8 pax | ||
1 -Civitavecchia Cruise -Port ➔ Rome Airport Fiumicino (FCO) | 155 | 165 | 165 | 175 | ||
2- Rome Airport Fiumicino (FCO)➔ Civitavecchia Cruise Port | 155 | 165 | 165 | 175 | ||
3 Civitavecchia Cruise Port ➔ Rome downtown, Hotel or Appartament | 165 | 170 | 175 | 185 | ||
4 Rome downtown, Hotel or Appartament ➔ Civitavecchia Cruise Port | 165 | 170 | 1175 | 185 | ||
5 Rome Airport Fiumicino (FCO) ➔ Rome downtown, Hotel or Appartament | 75 | 75 | 75 | 85 | ||
6 Rome downtown, Hotel or Appartament ➔ Rome Airport Fiumicino (FCO) | 75 | 75 | 75 | 85 | ||
7 Civitavecchia Cruise Port ➔ Ciampino Airport | 160 | 170 | 170 | 170 | ||
8 Ciampino Airport ➔ Civitavecchia Cruise Port | 160 | 170 | 170 | 170 | ||
9 Rome downtown, Hotel or Appartament ➔ Ciampino Airport | 65 | 70 | 80 | 85 | ||
10 -Ciampino Airport ➔ Rome downtown, Hotel or Appartament | 75 | 75 | 80 | 85 | ||
11 – Rome Airport Fiumicino ➔ Ciampino Airport | 75 | 75 | 80 | 80 |